Here is an opportunity to own this quality built SINGLE FAMILY home with LOWER SPECIALS!!!! Home features are 3 bedrooms, 2 bathrooms, and 2 stall attached garage, located in a desirable neighborhood of Golden Valley Development in South Fargo. The yard is fully done for your entertainment including a deck and a garden. On the upper level you will find an open floor plan featuring a large living room w/updated hard surface flooring, vaulted ceilings, recessed lights, beautifully designed kitchen w/custom cabinets, upgraded stainless steel appliances including GAS RANGE, fancy countertops, backsplash, island, & pendant lights. Amazing private suite w/large Hollywood bathroom and walk in closet. Upper level has a separate laundry room with Washer and Dryer Included. This exceptional home is ready to Welcome its next owners, schedule your showing today and experience it for yourself.
| MLS # | 7153097 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 26 |
| Listing Provided By | Better Homes and Gardens Real Estate Advantage One | Aruna G Hagen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,671 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|
| Parking Features | Attached Garage, Floor Drain |
|---|
| Property | 2616 |
|---|
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58104 |
| Community Name | Golden Valley 7th |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in Golden Valley 7th) | |
Price: $333,900 low | high Med: $333,900 sqft: 1,671 low | high Med: 1,671 $ / sqft: $200 low | high Med: $200 On site: 26 low | high Med: 26 | |
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58104 |
| Community Name | Golden Valley 7th |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in Golden Valley 7th) | |
Price: $333,900 low | high Med: $333,900 sqft: 1,671 low | high Med: 1,671 $ / sqft: $200 low | high Med: $200 On site: 26 low | high Med: 26 | |