New construction twin home with walkout basement. Currently under construction, more photos coming soon! Ready to show anytime!
| MLS # | 7079811 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 164 |
| Listing Provided By | Weichert, REALTORS- Heartland | David C. Campbell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,613 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating | Fireplace(s) |
| Parking Features | Attached Garage |
|---|
| Property | 536 |
|---|
| State | MN |
|---|---|
| County | Rice |
| City | Faribault |
| Zip Code | 55021 |
| School District | 656 |
| High School | Faribault |
| Listing VS Median (in 55021) | |
Price: $445,000 low | high Med: $369,900 sqft: 1,613 low | high Med: 2,040 $ / sqft: $276 low | high Med: $181 On site: 164 low | high Med: 42 | |
| State | MN |
|---|---|
| County | Rice |
| City | Faribault |
| Zip Code | 55021 |
| School District | 656 |
| High School | Faribault |
| Listing VS Median (in 55021) | |
Price: $445,000 low | high Med: $369,900 sqft: 1,613 low | high Med: 2,040 $ / sqft: $276 low | high Med: $181 On site: 164 low | high Med: 42 | |